technical data.
features & benefits.
packaging.
width : 1,5 m
length : 30 m
warranty.
Available Warranty:
IR rejection | up to 99.8% |
UV rejection | up to 100% |
Series | ZERObeauty+ Series ZERO series X2 Series AXseries Mirror Series |
Car installation | Currently focusing on applications in buildings and houses |
Windows installation | |
Glass wall installation | Yes |
Polycarbonate installation | Can't stick properly to the surface |
Acrylic roof installation | As long as the surface is flat and smooth |
Installation fee | Included |
TSER | Percentage of retaining heat |
VLT | Darkness percentage |
Air bubble | One of our advantages is a neat and nminimal-bubble installation fee |
ZERObeauty+ series. | UV Rejection | Infrared Rejection | Visible Light Transmittance | Shading Coefficient | SHGC | Total Solar Energy Rejected |
|---|---|---|---|---|---|---|
ZB+ 30 | 100% | 99.8% | 69.2% | 0.47 | 0.42 | 63% |
ZB+ 40 | 100% | 99.8% | 39.5% | 0.37 | 0.34 | 69% |
ZB+ 50 | 100% | 99.8% | 20.2% | 0.33 | 0.28 | 80% |
ZB+ 65 | 100% | 99.6% | 11.4% | 0.29 | 0.26 | 82.3% |
ZB+ 80 | 100% | 99.4% | 3% | 0.27 | 0.25 | 83.4% |
ZERO series. | UV Rejection | Infrared Rejection | Visible Light Transmittance | Shading Coefficient | SHGC | Total Solar Energy Rejected |
|---|---|---|---|---|---|---|
ZERO 15 | 100% | 95% | 83% | 0.56 | 0.52 | 54% |
ZERO 30 | 100% | 97% | 72% | 0.49 | 0.45 | 61% |
ZERO 40 | 100% | 9% | 34.9% | 0.39 | 0.36 | 67% |
ZERO 60 | 100% | 98% | 16.1% | 0.32 | 0.29 | 79% |
ZERO 80 | 99% | 98% | 6.7% | 0.24 | 0.22 | 83% |
ZERO 35EXT | 99% | 99% | 52% | 0.51 | 0.46 | 59% |
AX series. | UV Rejection | Infrared Rejection | Visible Light Transmittance | Shading Coefficient | SHGC | Total Solar Energy Rejected |
|---|---|---|---|---|---|---|
AX 30 | 99% | 88% | 69% | 0.61 | 0.35 | 49% |
AX 40 | 100% | 90% | 35% | 0.52 | 0.47 | 58% |
AX 60 | 100% | 92% | 17% | 0.43 | 0.39 | 6.3% |
AX 80 | 100% | 92% | 6% | 0.35 | 0.32 | 83.4% |
X2 series. | UV Rejection | Infrared Rejection | Visible Light Transmittance | Shading Coefficient | SHGC | Total Solar Energy Rejected |
|---|---|---|---|---|---|---|
X2 30 | 99% | 79% | 68% | 0.62 | 0.56 | 36% |
X2 40 | 99% | 81% | 38% | 0.46 | 0.50 | 42% |
X2 60 | 99% | 83% | 15% | 0.42 | 0.47 | 49% |
X2 80 | 99% | 83% | 6% | 0.38 | 0.41 | 53% |
mirror series. | UV Rejection | Infrared Rejection | Visible Light Transmittance | Shading Coefficient | SHGC | Total Solar Energy Rejected |
|---|---|---|---|---|---|---|
ZERO mirror 80 | 100% | 98% | 6.7% | 0.24 | 0.22 | 83% |
AX mirror 60 | 100% | 92% | 17% | 0.43 | 0.39 | 68% |
consult with us today!
Our Office:
PT Cipta Mulya Persada Abadi
Jakarta: PERGUDANGAN BIZPARK COMMERCIAL ESTATE PULO GADUNG Km. 21.5 ,
Blok A1 No. 07 , RT. 008 / RW. 004, Kel. Rawa Terate , Kec. Cakung
Jakarta Timur . DKI Jakarta 13920 .
Monday 9:00 am - 5:00 pm
Tuesday 9:00 am - 5:00 pm
Wednesday 9:00 am - 5:00 pm
Thursday 9:00 am - 5:00 pm
Friday 9:00 am - 5:00 pm
Saturday 9:00 am - 3:00 pm